Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
02 Jan 21 | 26 Mar 21 | £400 | 3 Nights |
27 Mar 21 | 16 Apr 21 | £585 | 3 Nights |
17 Apr 21 | 21 May 21 | £525 | 3 Nights |
22 May 21 | 25 Jun 21 | £685 | 3 Nights |
26 Jun 21 | 23 Jul 21 | £785 | 7 Nights |
24 Jul 21 | 03 Sep 21 | £885 | 7 Nights |
04 Sep 21 | 01 Oct 21 | £585 | 3 Nights |
02 Oct 21 | 22 Oct 21 | £415 | 3 Nights |
23 Oct 21 | 05 Nov 21 | £585 | 3 Nights |
06 Nov 21 | 17 Dec 21 | £400 | 3 Nights |
18 Dec 21 | 07 Jan 22 | £525 | 3 Nights |
We also offer a minimum of 3 nights stay @ €50 to €70.00 per night dependant on time. Hot evening meals can be provided on request, please discuss with us.
Special winter offers are available - for example the winter weekend deal. Bed with continental breakfast delivery at your requested time, at €5.00 each per person per breakfast. Therefore 3 nights @ €210 couples only.